Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | ASR1101M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | 8 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read Format | 13.56MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read Range | 6-8cm (max.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reading time | <0.1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water-proof | IK08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To Controller | RS485,Wiegand26/34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboard | 12Key(0-9,*,#), number key 5 is a braille button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED Indicator | Blue backlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beep Tone | Buzzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress protection | IK08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 9-15VDC/100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | -30°C~60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 110mm*85mm*26mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.5Kg |
LECTOR DAHUA RFID CONTROL DE ACCESO PIN TARJETA IK08, DHI-ASR1101M
Vandal-proof RFID Reader
– Wiegand26/34 bits RS-485 protocol
– 13.56MHz(Mifare)
– Todos los botones de Metal con luz trasera Azul.
– LEDs indicadores Rojos y Verdes
– Watch dog function ensure device free from halting
– Instalacion de Superficie (Parche)
Valoraciones
No hay valoraciones aún.