| Technical Specification | ||
| Mode | ASR1102A(V2) | |
| System | ||
| Main Processor | 8 Bit | |
| Read | ||
| Read Format | 13.56MHz | |
| Read Range | 6-8cm (max.) | |
| Reading time | <0.1s | |
| Fingerprint | ||
| Capacity | 3000 | |
| Response Time | ≤0.5s | |
| Recognition Time | ≤1.5s | |
| FAR | ≤0.00004% | |
| FRR | ≤0.15% | |
| Function | ||
| Tamper Alarm | Yes | |
| Interface | ||
| To Controller | RS485 | |
| General | ||
| LCD Display | Blue backlight | |
| Beep Tone | Buzzer | |
| Power Supply | 9-15VDC/100mA |
| Working Environment | -5°C-+55°C |
| Working Humidity | 5%~95% |
| Dimension(W×D×H) | 165mm*57mm*29mm |
| Weight | 0.25kg |









Valoraciones
No hay valoraciones aún.